|
UNIVERSITY COLLEGE OF ENGINEERING TINDIVANAM |
||||
|
Student scholarship receiving details
| ||||
|
S NO. |
SCHOLLERSHIP |
AMOUNT OFFERED |
||
| 1. | Rs.30,000/- (Per Year)
|
|||
| 2. | Rs.8,000/- (Per Year) |
|||
| 3. | Rs.1,00,000/- (Per Year)
|
|||
| 4. | Rs.9,000/- (Per Year)
|
|||
| 5. | Free of Cost (4 Years)
|
|||
| 6. | Rs.1000/- (per month)
|
|||
| 7. | Rs.10,000/- (Per Year)
|
|||
| 8. | Rs.50,000/- (Per Year)
|
|||
| 9. | Rs.2,500/- (Per Year
|
|||
| 10. | Rs.6,000/- (Per Year)
|
|||
| 11. | Rs.50,000/- (Per Year)
|
|||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
